Specification | Acer H5382BD | Optoma HD29Darbee |
---|---|---|
Lens | ||
Focal Length, Mm | 21.85 - 24 | 21.09.2024 |
F-number | 2.41 - 2.53 | 2.5 - 2.67 |
Zoom Ratio | 1.1x | 1.1x |
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 2.40/5.3 | 2.49/5.5 |
Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 23.11 x 29.72 x 9.65/9.1 x 11.7 x 3.8 |
Resolution | ||
Resolution Abbreviation | HD | WUXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Properties | ||
Pixel Number | 921600 | 1024000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.54 - 1.72 | 1.48 - 1.62 |
Contrast Ratio | 20000:1 | 30000:1 |
Brightness, Lumens | 3300 | 3200 |
Power Consumption, W | 235 | 264 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 1 - 10.8/3.2 - 32.8 |
Noise Level, Dba | 31 | 29 |
Projection Screen Size, Inch | 36 - 232 | 30 - 300 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 8000 |
Lamp Life (normal Mode), Hours | 5000 | 5000 |
Lamp Type, W | 195 | |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 3 | 10 |
Integrated Speakers |