Specification | Acer H5382BD | AuKing |
---|---|---|
Lens | ||
Focal Length, Mm | 21.85 - 24 | |
F-number | 2.41 - 2.53 | |
Zoom Ratio | 1.1x | |
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 2.40/5.3 | 2.87 |
Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 3.15x6.69x7.68 |
Resolution | ||
Resolution Abbreviation | HD | |
Max Resolution (resized) | 1920 x 1200 | 800x480 |
Native Resolution | 1280 x 720 | 800x480 |
Properties | ||
Pixel Number | 921600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.54 - 1.72 | |
Contrast Ratio | 20000:1 | 2000:1 |
Brightness, Lumens | 3300 | 2600 |
Power Consumption, W | 235 | 50 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 1-5 |
Noise Level, Dba | 31 | |
Projection Screen Size, Inch | 36 - 232 | 32-170 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | |
Lamp Life (normal Mode), Hours | 5000 | 55000hrs |
Lamp Type, W | 195 | Led |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 3 | |
Integrated Speakers |