Need a versatile projector with the short throw, large screen, good brightness, flexible connectivity, and don’t want to spend a fortune? Then, the Optoma GT1080Darbee will definitely top the list. This 180p projector features the high contrast and bright lamp,
Read MoreThe ViewSonic PJD5134 SVGA DLP Projector is an excellent option for those looking for a reliable and powerful projector. It features impressive brightness of 3300 ANSI lumens, along with native XGA (1024 x 768) resolution that allows it to produce crystal clear images without any distortion or blurring effects. The colors are also vibrant and true-to-life thanks to its 10,000:1 contrast ratio; this ensures you get the most out of your presentations every time. Additionally, the lamp life on t
Read MoreSpecification | Optoma GT1080Darbee | ViewSonic PJD5134 |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1600 x 1200 |
Native Resolution | 1920 x 1080 | 800 x 600 |
Resolution Abbreviation | Full HD | SVGA |
Properties | ||
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 1.86:1 - 2.04:1 |
Contrast Ratio | 28000:1 | 15000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 262 | 250 |
Aspect Ratio | 16:9 | 4:3 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 0.3 - 11.8/1.2 - 36 | 1.1 - 11.3/3.6 - 37.1 |
Noise Level, Dba | 30 | 32 |
Projection Screen Size, Inch | 30 - 307 | 30 - 300 |
Projection System | DLP | DLP |
Pixel Number | 1024000 | 1920000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 2 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Lens | ||
F-number | 2.8 | |
Zoom Ratio | 1.1x | |
Lens Shift | ||
Focal Length, Mm | 7.42 | |
Dimensions | ||
Size W X H X D, сm/inches | 22.35 x 31.50 x 10.16/8.8 x 12.4 x 4 | 26.8 x 8.4 x 22.1/10.6 x 3.3 x 8.7 |
Weight, Kg/pounds | 2.49/5.5 | 2.1/4.6 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6000 |
Lamp Life (normal Mode), Hours | 5000 | 4500 |
Lamp Type, W | 195 | 190 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 2 |
Integrated Speakers |