Need a versatile projector with the short throw, large screen, good brightness, flexible connectivity, and don’t want to spend a fortune? Then, the Optoma GT1080Darbee will definitely top the list. This 180p projector features the high contrast and bright lamp,
Read MoreThe LG PF1000UW review of specs makes it clear that the projector can be connected to various smartphones, tablets, DVD players, and computers. It has the ability to share the content (music and video) wirelessly.
The LG Electronics PF1000UW has a shape of an el
Read MoreSpecification | Optoma GT1080Darbee | LG PF1000UW |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.2/4.2 |
Size W X H X D, сm/inches | 22.35 x 31.50 x 10.16/8.8 x 12.4 x 4 | 11 x 13 x 31/4.3 x 5.1 x 12.2 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 1024000 | 2073600 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 0.31:1 |
Contrast Ratio | 28000:1 | 150000:1 |
Brightness, Lumens | 3000 | 1000 |
Power Consumption, W | 262 | 100 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 0.3 - 11.8/1.2 - 36 | 0.4 - 0.7/1.4 - 1.8 |
Noise Level, Dba | 30 | 21 |
Projection Screen Size, Inch | 30 - 307 | 60 - 100 |
Projection System | DLP | DLP |
Features | ||
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 7.42 | |
F-number | 2.8 | |
Zoom Ratio | 1.1x | |
Lens Shift | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 30000 |
Lamp Life (normal Mode), Hours | 5000 | |
Lamp Type, W | 195 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 6 |
Integrated Speakers |