Need a versatile projector with the short throw, large screen, good brightness, flexible connectivity, and don’t want to spend a fortune? Then, the Optoma GT1080Darbee will definitely top the list. This 180p projector features the high contrast and bright lamp,
Read MoreThe BenQ HT3550 projector provides an opportunity to enjoy the multimedia in 4K format with a resolution of 3840×2160 pixels. The device is good a one for a night movie show in the backyard or even a business showcase demonstration. It is a really good option since it
Read MoreSpecification | Optoma GT1080Darbee | BenQ HT3550 |
---|---|---|
Connectivity | ||
Usb (service) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb | 1 | 2 |
Audio Input (rca) | 1 | |
12v Trigger | 1 | 1 |
Composite Video Input (rca) | 1 | |
Rs232 (db-9pin) | 1 | |
Vga Input | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 7.42 | 12 - 15.6 |
F-number | 2.8 | 1.9 - 2.47 |
Zoom Ratio | 1.1x | 1.3x |
Lens Shift | vertical +/- 30% | |
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 4.2/9.3 |
Size W X H X D, сm/inches | 22.35 x 31.50 x 10.16/8.8 x 12.4 x 4 | 38 x 12.7 x 26.3/14.9 x 5 x 10.3 |
Resolution | ||
Resolution Abbreviation | Full HD | 4K |
Max Resolution (resized) | 1920 x 1200 | 3840 x 2160 |
Native Resolution | 1920 x 1080 | 3840 x 2160 |
Properties | ||
Pixel Number | 1024000 | 8294400 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 1.13:1 - 1.47:1 |
Contrast Ratio | 28000:1 | 30000:1 |
Brightness, Lumens | 3000 | 2000 |
Power Consumption, W | 262 | 350 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 0.3 - 11.8/1.2 - 36 | 0.7 - 9.9/1.8 - 29.5 |
Noise Level, Dba | 30 | 30 |
Projection Screen Size, Inch | 30 - 307 | 30 - 200 |
Projection System | DLP | DLP |
Features | ||
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 30 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 15000 |
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 195 | 245 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 10 |
Integrated Speakers |