The Anker D4111 NEBULA Capsule Projector is a compact and powerful projector which delivers an impressive entertainment experience. It offers clear 720p HD resolution with up to 100 lumens of brightness, delivering vivid colors and sharp picture quality that will make any movie or TV show come alive in your living room. The integrated 8 watt speaker also provides crystal-clear sound without the need for external speakers. Additionally, its 360° omnidirectional audio ensures you
Specification | Nebula Capsule | WiMiUS |
---|---|---|
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | 2 |
Usb | 1 | 2 |
Audio Input (rca) | ||
12v Trigger | ||
Composite Video Input (rca) | ||
Rs232 (db-9pin) | ||
Vga Input | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 0.4/1.04 | 5.51 |
Size W X H X D, сm/inches | 5 x 5 x 10.1/2.7 x 2.7 x 4.7 | 12.2x8.66x3.9 |
Resolution | ||
Resolution Abbreviation | WVGA | |
Max Resolution (resized) | 854 × 480 | 1920x1080 |
Native Resolution | 854 x 480 | 1920x1080 |
Properties | ||
Pixel Number | 409920 | |
Color Reproduction | ||
Throw Ratio Range | 1.30:1 | |
Contrast Ratio | 400:1 | 10000:1 |
Brightness, Lumens | 7200 | |
Power Consumption, W | 140 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.5 - 3/1.5 - 9.8 | 1.5-7 |
Noise Level, Dba | 30 | 50 |
Projection Screen Size, Inch | 20 - 100 | 50-300 |
Projection System | DLP | DLP |
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, tabletop | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 40 | 50 |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 100000hrs |
Lamp Type, W | Led | |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 5 | 10 |
Integrated Speakers |