| Specification | Crenova BL-76 | Yaber YABER Y21 |
|---|---|---|
| Properties | ||
| Color Reproduction | ||
| Throw Ratio Range | ||
| Contrast Ratio | 5000:1 | 8000:1 |
| Power Consumption, W | 125 | |
| Brightness, Lumens | 6000 | 9000 |
| Input Lag, Ms | ||
| Aspect Ratio | 16:9 | |
| Noise Level, Dba | ||
| Projection Distance, M/ft | 1.28-6.27/4.2-20.6 | 1.5-5/4.9-16.4 |
| Projection System | DLP | |
| Projection Screen Size, Inch | 35-200 | 45-300 |
| Pixel Number | ||
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | ||
| Security | ||
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 2 | 2 |
| Composite Video Input (rca) | ||
| 12v Trigger | ||
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | ||
| Lens | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | ||
| Focal Length, Mm | ||
| Dimensions | ||
| Size W X H X D, сm/inches | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 | 11 x 30 x 28/4.3 x 11.8 x 11 |
| Weight, Kg/pounds | 3.46/7.65 | 2.6/5.7 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 1920x1080 |
| Native Resolution | 1920 x 720 | 1920x1080 |
| Resolution Abbreviation | Full HD | HD |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Lamp | ||
| Lamp Life (eco Mode), Hours | ||
| Lamp Life (normal Mode), Hours | 50000 | 100,000 |
| Lamp Type, W | ||
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 50 | |
| Audio | ||
| Sound Type | Stereo | |
| Speaker Power, W | 6 | |
| Integrated Speakers |