Specification | LG HU80KA | Crenova BL-76 |
---|---|---|
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 |
Weight, Kg/pounds | 6.7/13.2 | 3.46/7.65 |
Resolution | ||
Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
Native Resolution | 3840 x 2160 | 1920 x 720 |
Resolution Abbreviation | 4K | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.32:1 - 1.58:1 | |
Contrast Ratio | 150000:1 | 5000:1 |
Brightness, Lumens | 2500 | 6000 |
Power Consumption, W | 250 | |
Aspect Ratio | 16:9 | |
Input Lag, Ms | 70 | |
Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 1.28-6.27/4.2-20.6 |
Noise Level, Dba | 30 | |
Projection Screen Size, Inch | 40 - 150 | 35-200 |
Projection System | DLP | |
Pixel Number | 8847360 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 2 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (3.5mm) | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 20000 | |
Lamp Life (normal Mode), Hours | 20000 | 50000 |
Lamp Type, W | ||
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 14 | |
Integrated Speakers |