Specification | Crenova BL-76 | NEBULA AK-D2410J11 |
---|---|---|
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 | 13 x 7 x 7/5.1 x 2.7 x 2.7 |
Weight, Kg/pounds | 3.46/7.65 | 0.5/1.1 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 854x480 |
Native Resolution | 1920 x 720 | 854x480 |
Resolution Abbreviation | Full HD | HD |
Properties | ||
Color Reproduction | ||
Throw Ratio Range | 1.30:1 | |
Contrast Ratio | 5000:1 | |
Brightness, Lumens | 6000 | 200 |
Power Consumption, W | 20 | |
Aspect Ratio | 16:9 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.28-6.27/4.2-20.6 | 1.1-2.9/3.6-9.5 |
Noise Level, Dba | 30 | |
Projection Screen Size, Inch | 35-200 | 39.7-100 |
Projection System | DLP | |
Pixel Number | ||
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Security | ||
Connectivity | ||
Audio Input (rca) | ||
Usb | 2 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 40 | |
Keystone Adjustment Vertical, +- Degrees | 40 | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 50000 | 30000 |
Lamp Type, W | ||
Audio | ||
Sound Type | Stereo | Mono |
Speaker Power, W | 4 | |
Integrated Speakers |