Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Denon AVR-S570BT (2022 Model) 5.2 Channel AV Receiver - 8K Ultra HD Audio & Video, Enhanced Gaming Experience, Wireless Streaming via Built-in Bluetooth, (4) 8K HDMI Inputs, Supports eARC and the Arcam AVR750 depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Denon AVR-S570BT (2022 Model) 5.2 | Arcam AVR750 |
|---|---|---|
| Additional Features | ||
| Audio Return Channel (ARC) | — | Yes |
| Apple Air-play Support | — | — |
| Advanced Sound Retriever (ASR) Technology | — | — |
| AIR Studios Monitor Certification | — | — |
| Three-zone Capability | — | — |
| Smartphone Remote Control | — | Yes |
| X.v.Color | — | — |
| A-B Speaker Switch | — | Yes |
| Dual-zone Capability | — | Yes |
| Deep Color | — | — |
| Pure Direct Mode | — | — |
| MCACC Pro | — | — |
| Auto Power Off | — | — |
| Bi-amplifying | — | Yes |
| Amplifier | ||
| Output Power Per Channel | — | 100 W, 120 W, 130 W |
| Total Output Power | — | 210W |
| Total Harmonic Distortion | — | 0.20% |
| Frequency Response | — | 20 Hz—20 kHz |
| Output Impedance Per Channel | — | — |
| Sound Features | ||
| Surround System Class | — | — |
| Sound Output Mode | — | Surround Sound |
| Surround Sound Effects | — | — |
| DSP Preset Qty | — | — |
| Audio D/A Converter | — | — |
| Digital Content Protection | — | — |
| Digital Sound Processor (DSP) | — | — |
| Audio Formats | ||
| AIFF | — | — |
| AAC | — | Yes |
| DSD | — | — |
| WMA | — | Yes |
| WAV | — | Yes |
| MP3 | — | Yes |
| FLAC | — | Yes |
| Apple Lossless | — | Yes |
| Built-in Decoders | ||
| DTS-HD Master Audio | — | Yes |
| Dolby Digital Plus | — | Yes |
| Dolby Atmos | — | Yes |
| DTS:X | — | — |
| Dolby True HD | — | Yes |
| DTS Neural:X | — | — |
| Dolby Surround | — | Yes |
| Connectivity Interfaces | ||
| IEEE 802.3u | — | — |
| IEEE 802.3 | — | — |
| WI-FI | — | — |
| Bluetooth | — | — |
| Connector Type | ||
| HDMI Inputs | — | 7 |
| Coaxial Digital Inputs | — | 1 |
| Optical Digital Inputs | — | 1 |
| Phones | — | 1 |
| AV Inputs | — | — |
| USB | — | 1 |
| Subwoofer Outputs | — | — |
| Coaxial Digital Outputs | — | No |
| Optical Digital Outputs | — | 1 |
| HDMI Outputs | — | 2 |
| Media Content Source | ||
| Network | — | — |
| Bluetooth | — | — |
| USB-host | — | Yes |
| Functions | ||
| Network Audio Player | — | Yes |
| Amplifier Class | — | G |
| Internet Radio | — | Yes |
| Digital Player | — | Yes |
| Power Device | ||
| Standby Power Consumption | — | 0.5W |
| Operational Power Consumption | — | 100W |
| Built-in Display | ||
| Colour | — | Black |
| Type | — | DIGITAL |
| Signal Processing | ||
| Upscaling Via HDMI | — | — |
| 3D Pass-through | — | Yes |
| Video Conversion/scaling | — | — |
| HDMI Pass-through | — | Yes |
| Radio | ||
| Tuner Bands | — | AM/FM |
| Preset Station Qty | — | — |
| Tuner Type | — | AM/FM TUNER |
| Clock | ||
| Sleep Timer | — | — |
| Built-in Clock | — | — |
| General | ||
| Brand | Denon | Arcam |
| Dimension | ||
| Item Weight | 0.388 ounces | — |
The main differences center around storage capacity, form factor, and convenience. The Denon AVR-S570BT (2022 Model) 5.2 Channel AV Receiver - 8K Ultra HD Audio & Video, Enhanced Gaming Experience, Wireless Streaming via Built-in Bluetooth, (4) 8K HDMI Inputs, Supports eARC provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Arcam AVR750 offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Denon AVR-S570BT (2022 Model) 5.2 Channel AV Receiver - 8K Ultra HD Audio & Video, Enhanced Gaming Experience, Wireless Streaming via Built-in Bluetooth, (4) 8K HDMI Inputs, Supports eARC. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Arcam AVR750 .