Sometimes a great product comes in unexpected packaging. I had a chance to test the Akixno SR210 and compare Akixno SR210 specs with some other products of the same price range. This soundbar worked pretty well!
The volume of the sound was quite adequate
Read MoreAs expected from the product, BS36 offers a convincing combination of high build quality and an excellent Dayton Audio BS36 specs. Enjoy the light and airy treble from Dayton Audio BS36. The sound is clear and especially clear when reproduci
Read MoreSpecification | Akixno SR210 | Dayton Audio BS36 |
---|---|---|
Audio Features | ||
Amplification Type | active | passive |
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | 3.0 |
Built-in Channels | 2.0 | 3.0 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | has not | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
Dimensions | ||
Weight, Kg/pounds | 0.9/2.1 | 5.9/13.4 |
Size (h X W X D), Cm/in | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 | 10.1 x 93.1 x 10.1/4.2 x 37 x 4.8 |
General | ||
Soundbar Buttons | power, volume down, volume up, Bluetooth | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |