
This 2.1 channel system fills any space with clear and well-balanced sound. Various technologies help to achieve the complete audio immersion. Being a complete solution, you do not need anything else – it comes with a powerful subwoofer, so this
Read More

As expected from the product, BS36 offers a convincing combination of high build quality and an excellent Dayton Audio BS36 specs. Enjoy the light and airy treble from Dayton Audio BS36. The sound is clear and especially clear when reproduci
Read More| Specification | Samsung HW-M360/ZA | Dayton Audio BS36 |
|---|---|---|
| Dimensions | ||
| Size (h X W X D), Cm/in | 5.1 x 88.9 x 5.8/2.1 x 35.7 x 2.7 | 10.1 x 93.1 x 10.1/4.2 x 37 x 4.8 |
| Weight, Kg/pounds | 1.4/3.3 | 5.9/13.4 |
| General | ||
| Connection To Source | wired, wireless | wired |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Soundbar Buttons | volume down, volume up, power, input | has not |
| Subwoofer | ||
| Separate Subwoofer (in Package) | 1 | |
| Built-in Subwoofer | ||
| Separate Subwoofer Connections | wireless | |
| Connectivity | ||
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | 1/0 | 3/0 |
| Coaxial Digital Input/output | ||
| Usb | 1 | |
| Optical Digital Input/output | 1 | |
| Hdmi Arc | ||
| Hdmi Input/output | ||
| Ethernet (rj45) | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos | ||
| Audio Features | ||
| Separate Speaker Connections | ||
| Separate Speaker (in Package) | ||
| Supported Channel Quantity | 4.1 | 3.0 |
| Built-in Channels | 2.1 | 3.0 |
| Amplification Type | active | passive |
| Streaming Services | ||
| Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
| Spotify | ||
| Amazon Music | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Features | ||
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| App Control | ||
| Voice Control |