As expected from the product, BS36 offers a convincing combination of high build quality and an excellent Dayton Audio BS36 specs. Enjoy the light and airy treble from Dayton Audio BS36. The sound is clear and especially clear when reproduci
Read MoreSpecification | Yamaha ATS-1070 | Dayton Audio BS36 |
---|---|---|
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 3.0 |
Built-in Channels | 2.0 | 3.0 |
Amplification Type | active | passive |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Dimensions | ||
Weight, Kg/pounds | 3.1/7.5 | 5.9/13.4 |
Size (h X W X D), Cm/in | 5.1 x 88.9 x 12.7/2.1 x 35 x 5.1 | 10.1 x 93.1 x 10.1/4.2 x 37 x 4.8 |
General | ||
Soundbar Buttons | input, mute, volume down, volume up, power | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |