Specification | YABER | AuKing |
---|---|---|
Connectivity | ||
Audio Input (rca) | ||
Usb | 2 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Rs232 (db-9pin) | ||
Vga Input | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | 2 | 1 |
Lens | ||
F-number | ||
Zoom Ratio | 0.75-1.0 | |
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 10x30x23 | 3.15x6.69x7.68 |
Weight, Kg/pounds | 4.4 | 2.87 |
Resolution | ||
Max Resolution (resized) | 1920x1080 | 800x480 |
Native Resolution | 1920x1080 | 800x480 |
Resolution Abbreviation | ||
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.8-5.5 | |
Contrast Ratio | 10000:1 | 2000:1 |
Brightness, Lumens | 2600 | |
Power Consumption, W | 120 | 50 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 5.25 | 1-5 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 50-300 | 32-170 |
Projection System | DLP | DLP |
Pixel Number | 2073600 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Security | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40 | |
Min, C/f | - | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 90000 | 55000hrs |
Lamp Type, W | Led | |
Audio | ||
Sound Type | ||
Speaker Power, W | 3 | |
Integrated Speakers |