| Specification | Crenova XPE460 | WiMiUS P20 |
|---|---|---|
| Properties | ||
| Color Reproduction | 16.77 billion | |
| Throw Ratio Range | 1.4:1 | |
| Contrast Ratio | 1000:1 | 10000:1 |
| Brightness, Lumens | 1200 | |
| Power Consumption, W | 55 | 80 |
| Aspect Ratio | 16:10 | |
| Input Lag, Ms | ||
| Noise Level, Dba | ||
| Projection Distance, M/ft | 1.2 - 3.8/4 - 12.5 | 1.5-6/4.9-19.6 |
| Projection System | ||
| Projection Screen Size, Inch | 37 - 130 | 50-200 |
| Pixel Number | 2073600 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, tabletop | |
| Security | password protection | |
| Connectivity | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Audio Input (3.5mm) | ||
| Usb (service) | ||
| Lens | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | vertical +/- 12% | |
| Focal Length, Mm | ||
| Dimensions | ||
| Size W X H X D, сm/inches | 3.6 x 1.2 x 2.1/12.4 x 4.2 x 7.5 | 21.9 x 10 x 30.9/8.66 x 3.94 x 12.2 |
| Weight, Kg/pounds | 0.90/2.82 | 2.4/5.5 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
| Native Resolution | 800 x 480 | 1920 x 1080 |
| Resolution Abbreviation | Full HD | HD |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Lamp | ||
| Lamp Life (eco Mode), Hours | 20000 | |
| Lamp Life (normal Mode), Hours | 5000 | 150000 |
| Lamp Type, W | ||
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 50 | |
| Keystone Adjustment Vertical, +- Degrees | 12 | 50 |
| Audio | ||
| Sound Type | stereo | Stereo |
| Speaker Power, W | 4 | 10 |
| Integrated Speakers |