The BenQ HT3550 projector provides an opportunity to enjoy the multimedia in 4K format with a resolution of 3840×2160 pixels. The device is good a one for a night movie show in the backyard or even a business showcase demonstration. It is a really good option since it
Read MoreSpecification | BenQ W1070 | BenQ HT3550 |
---|---|---|
Properties | ||
Pixel Number | 8300000 | 8294400 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 1.13:1 - 1.47:1 |
Contrast Ratio | 10000:1 | 30000:1 |
Brightness, Lumens | 2000 | 2000 |
Power Consumption, W | 353 | 350 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Noise Level, Dba | 33 | 30 |
Projection Distance, M/ft | 0.4 - 5.1/1.3 - 16.3 | 0.7 - 9.9/1.8 - 29.5 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 30 - 300 | 30 - 200 |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 2 | |
Composite Video Input (rca) | 2 | |
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 16.88 - 21.8 | 12 - 15.6 |
F-number | 2.59 - 2.87 | 1.9 - 2.47 |
Zoom Ratio | 1.3x | 1.3x |
Lens Shift | vertical +/- 30% | vertical +/- 30% |
Dimensions | ||
Weight, Kg/pounds | 2.63/5.8 | 4.2/9.3 |
Size W X H X D, сm/inches | 31.19 x 10.39 x 24.38/12.28 x 4.09 x 9.6 | 38 x 12.7 x 26.3/14.9 x 5 x 10.3 |
Resolution | ||
Resolution Abbreviation | Full HD | 4K |
Max Resolution (resized) | 1920 x 1200 | 3840 x 2160 |
Native Resolution | 1920 x 1080 | 3840 x 2160 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | 15000 |
Lamp Life (normal Mode), Hours | 3500 | 4000 |
Lamp Type, W | 240 | 245 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 30 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 10 |
Integrated Speakers |