Specification | BenQ W1070 | Optoma HD143X |
---|---|---|
Features | ||
Security | Kensington lock, password protection | Kensington lock, |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 2 | |
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 16.88 - 21.8 | 15.59 - 17.1 |
F-number | 2.59 - 2.87 | |
Zoom Ratio | 1.3x | 1.1x |
Lens Shift | vertical +/- 30% | vertical +/- 40% |
Dimensions | ||
Weight, Kg/pounds | 2.63/5.8 | 2.49/5.5 |
Size W X H X D, сm/inches | 31.19 x 10.39 x 24.38/12.28 x 4.09 x 9.6 | 22.86 x 29.72 x 9.65/9 x 11.7 x 3.8 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 8300000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 1.47 - 1.62 |
Contrast Ratio | 10000:1 | 23000:1 |
Power Consumption, W | 353 | 330 |
Brightness, Lumens | 2000 | 3000 |
Input Lag, Ms | 16 | |
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 33 | 31 |
Projection Distance, M/ft | 0.4 - 5.1/1.3 - 16.3 | 1.2 - 11/3.2 - 36 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 30 - 300 | 37 - 307 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | 10000 |
Lamp Life (normal Mode), Hours | 3500 | 3500 |
Lamp Type, W | 240 | 240 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 40 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 10 |
Integrated Speakers |