The Epson VS355 WXGA 3LCD projector is an excellent choice for those looking to make a statement in their presentations. This powerful, lightweight device projects at 3000 lumens brightness and boasts an equally high contrast ratio of 15000:1, ensuring vivid colors and sharp images every time. It also has the ability to project up to 350” on any wall or screen with its short throw lens technology – perfect for large spaces like conference halls. The accessory ports are convenientl
Read MoreSpecification | Epson VS355 | BenQ MH530 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 0.9 - 10.9/1.8 - 32.8 | 1.3 - 10.7/3.6 - 32.8 |
Noise Level, Dba | 37 | |
Projection Screen Size, Inch | 35 - 431 | 40 - 300 |
Projection System | 3LCD | DLP |
Pixel Number | 1024000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.38 - 1.68 | 1.47:1 - 1.62:1 |
Contrast Ratio | 15000:1 | 10000:1 |
Brightness, Lumens | 3300 | 3200 |
Power Consumption, W | 291 | 270 |
Lamp | ||
Lamp Life (normal Mode), Hours | 6000 | 4000 |
Lamp Type, W | 210 | 196 |
Lamp Life (eco Mode), Hours | 10000 | 6500 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 2 |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 1 | 2 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 40% |
Focal Length, Mm | 16.9 - 20.28 | 22 - 24.1 |
F-number | 1.49 - 1.72 | 2.56 - 2.68 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 1.9/4.3 |
Size W X H X D, сm/inches | 30.23 x 23.37 x 7.62/11.9 x 9.2 x 3 | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 |
Resolution | ||
Resolution Abbreviation | WXGA | Full HD |
Max Resolution (resized) | 1400 x 1050 | 1920 x 1200 |
Native Resolution | 1280 x 800 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |