Specification | Sony VPL-VW915ES | AAXA AAXA P6X |
---|---|---|
Audio | ||
Integrated Speakers | ||
Sound Type | Stereo | |
Speaker Power, W | 4 | |
Lens | ||
Lens Shift | - | |
Focal Length, Mm | 21.7-44.7 | |
F-number | 3-4 | |
Zoom Ratio | 2.06x | |
Properties | ||
Projection Screen Size, Inch | 60 - 300 | 16 - 160 |
Projection System | DLP | DLP |
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | 1.38:1 - 2.83:1 | 1.20:1 |
Contrast Ratio | 2000:1 | |
Brightness, Lumens | 2000 | 1100 |
Power Consumption, W | 430 | 52 |
Aspect Ratio | 17:9 | 16:10 |
Input Lag, Ms | ||
Projection Distance, M/ft | 3.8-9.3/12.46-30.51 | 0.4-4.1/1.31-13.4 |
Noise Level, Dba | 24 | 30 |
Features | ||
Projection Method | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Connectivity | ||
Audio Output (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (3.5mm) | 1 | |
Usb | 1 | 1 |
Audio Input (rca) | ||
12v Trigger | 2 | |
Composite Video Input (rca) | 1 | |
Vga Input | ||
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Dimensions | ||
Weight, Kg/pounds | 20/44 | 0.8/1.8 |
Size W X H X D, сm/inches | 56 x 22.3 x 49.6/22.0 x 8.8 x 19.5 | 16.0 x 4.8 x 15.7/6.3 x 1.9 x 6.2 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
Native Resolution | 4096 x 2160 | 1280 x 800 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 20000 | 30000 |
Lamp Type, W |