Specification | Sony VPL-VW295ES | FANGOR F-701 |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 14.1/31 | 4.1/9.1 |
Size W X H X D, сm/inches | 49.6 x 21.2 x 46.4/19.5 x 8.3 x 18.3 | 30.7 x 22.6 x 11.5/12.09 x 8.9 x 4.53 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
Native Resolution | 4096 x 2160 | 1920 x 1080 |
Properties | ||
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | 1.36:1 - 2.79:1 | |
Contrast Ratio | 10000:1 | |
Brightness, Lumens | 1500 | 340 |
Power Consumption, W | 390 | |
Aspect Ratio | 17:9 | 16:9 |
Input Lag, Ms | 27 | |
Projection Distance, M/ft | 3.7-9.2/12.1-30.1 | |
Noise Level, Dba | 26 | |
Projection Screen Size, Inch | 60 - 300 | 35-300 |
Projection System | DLP | |
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Connectivity | ||
Audio Input (3.5mm) | 2 | |
Usb (service) | 1 | |
Audio Input (rca) | ||
Usb | 1 | |
Composite Video Input (rca) | ||
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | 2.06x | |
Lens Shift | Horizontal +/-31% & Vertical +85% / -80% | |
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 0/0 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 45 | |
Keystone Adjustment Vertical, +- Degrees | 45 | |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 6000 | 100,000 |
Lamp Type, W | 225 | |
Audio | ||
Sound Type | Stereo | |
Speaker Power, W | 10 | |
Integrated Speakers |