Searching for the affordable projector to watch the 780p content? The Vankyo Leisure 510 review might be the solution to your problem. This HD projector is very bright and colorful and provides a distinct contrast.
The unit f
Read MoreSpecification | DBPOWER T22 | Vankyo Leisure 510 |
---|---|---|
Resolution | ||
Resolution Abbreviation | SVGA | WXGA |
Max Resolution (resized) | 800 x 480 | 1920 x 1080 |
Native Resolution | 800 x 480 | 1280 x 768 |
Properties | ||
Pixel Number | 384000 | 2073600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1:4 | |
Contrast Ratio | 1000:1 | 3000:1 |
Brightness, Lumens | 2400 | |
Power Consumption, W | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1 - 5/3.2 - 16.4 | 1.5 - 5.6/3.2 - 16.4 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 30 - 176 | 44 - 200 |
Projection System | LCD | |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | tabletop | tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 15% | |
Dimensions | ||
Weight, Kg/pounds | 1.2/2.6 | 2.2/5.5 |
Size W X H X D, сm/inches | 21.8 x 17.2 x 9.1/8.6 x 6.8 x 3.6 | 10.1 x 30.4 x 22.8/4.6 x 12.2 x 9.4 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | 50000 |
Lamp Life (normal Mode), Hours | 50000 | 40000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 15 | |
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 6 | |
Integrated Speakers |