Specification | DBPOWER T20 | WiMiUS P20 |
---|---|---|
Properties | ||
Aspect Ratio | 16:10 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.5 - 5/5 - 16 | 1.5-6/4.9-19.6 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 32 - 176 | 50-200 |
Projection System | ||
Pixel Number | 2073600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.4:1 | |
Contrast Ratio | 1000:1 | 10000:1 |
Brightness, Lumens | 1500 | |
Power Consumption, W | 50 | 80 |
Lamp | ||
Lamp Life (normal Mode), Hours | 150000 | |
Lamp Type, W | ||
Lamp Life (eco Mode), Hours | 50000 | |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 4 | 10 |
Integrated Speakers | ||
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 15 | 50 |
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Lens | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 15% | |
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | front, ceiling mount, tabletop | |
Security | password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.2/4.4 | 2.4/5.5 |
Size W X H X D, сm/inches | 7.5 x 5.9 x 3/2.7 x 1.9 x 1.1 | 21.9 x 10 x 30.9/8.66 x 3.94 x 12.2 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 800 x 480 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |