Specification | DBPOWER | NEBULA AK-D2410J11 |
---|---|---|
Properties | ||
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | 1.30:1 | |
Contrast Ratio | 10000:1 | |
Brightness, Lumens | 12000 | 200 |
Power Consumption, W | 20 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Noise Level, Dba | 30 | |
Projection Distance, M/ft | 3.3/10.8 | 1.1-2.9/3.6-9.5 |
Projection System | DLP | |
Projection Screen Size, Inch | 40-300 | 39.7-100 |
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | ||
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | 50% | |
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 3.2/7.1 | 0.5/1.1 |
Size W X H X D, сm/inches | 25.9x22.8x10.9/10.2 x 9 x 4.3 | 13 x 7 x 7/5.1 x 2.7 x 2.7 |
Resolution | ||
Resolution Abbreviation | 4k | HD |
Max Resolution (resized) | 1920 x 1080 | 854x480 |
Native Resolution | 1920 x 1080 | 854x480 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 100000 | 30000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | 40 |
Keystone Adjustment Vertical, +- Degrees | 50 | 40 |
Audio | ||
Sound Type | Stereo | Mono |
Speaker Power, W | 5 | 4 |
Integrated Speakers |