| Specification | DBPOWER RD810 | Nebula Mars Lite |
|---|---|---|
| Properties | ||
| Noise Level, Dba | 25 | |
| Projection Distance, M/ft | 1.5 - 5/3.2 - 16.4 | 0.5 - 3/1.5 - 9.8 |
| Projection System | DLP | DLP |
| Projection Screen Size, Inch | 32 - 176 | 20 - 150 |
| Pixel Number | 2304000 | 921600 |
| Color Reproduction | 18000 | |
| Throw Ratio Range | 1.4:1 | 1.20:1 |
| Contrast Ratio | 2000:1 | 1000:1 |
| Power Consumption, W | 40 | 57 |
| Brightness, Lumens | 1200 | 500 |
| Input Lag, Ms | ||
| Aspect Ratio | 16:9 | 16:10 |
| Lamp | ||
| Lamp Type, W | ||
| Lamp Life (eco Mode), Hours | 50000 | 30000 |
| Lamp Life (normal Mode), Hours | 30000 | 30000 |
| Connectivity | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | ||
| Usb (service) | ||
| Audio Input (rca) | ||
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Audio | ||
| Speaker Power, W | 2 | 20 |
| Integrated Speakers | ||
| Sound Type | mono | stereo |
| Lens | ||
| Zoom Ratio | ||
| Lens Shift | ||
| Focal Length, Mm | ||
| F-number | ||
| Features | ||
| Projection Method | tabletop | front, rear, tabletop |
| Security | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Dimensions | ||
| Weight, Kg/pounds | 1.3/3.1 | 1.3/3.7 |
| Size W X H X D, сm/inches | 27.9 x 17.8 x 10.1/11.5 x 7.6 x 4.5 | 22.8 x 20.3 x 20.3/9 x 8.7 x 8.7 |
| Resolution | ||
| Resolution Abbreviation | HD | HD |
| Max Resolution (resized) | 1920 x 1080 | 1280 x 720 |
| Native Resolution | 800 x 480 | 1280 x 720 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 38/100 | 35/95 |
| Min, C/f | -10/14 | 5/41 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 15 | |
| Keystone Adjustment Vertical, +- Degrees |