| Specification | ViewSonic PJD7828HDL | LG PH550 |
|---|---|---|
| Dimensions | ||
| Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 2.5 x 15.2 x 10.1/1.7 x 6.9 x 4.3 |
| Weight, Kg/pounds | 2.09/4.6 | 0.4/1.4 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1280 x 720 |
| Resolution Abbreviation | Full HD | HD |
| Properties | ||
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.15 - 1.5 | 1.39:1 |
| Contrast Ratio | 20000:1 | 100000:1 |
| Brightness, Lumens | 3200 | 550 |
| Power Consumption, W | 300 | 60 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 16 | 33 |
| Projection Distance, M/ft | 0.8 - 10/1.8 - 32.8 | 0.7 - 3.1/1.8 - 9.8 |
| Noise Level, Dba | 35 | |
| Projection Screen Size, Inch | 30 - 300 | 25 - 100 |
| Projection System | DLP | DLP |
| Pixel Number | 480000 | 921600 |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Security | Kensington lock, password protection | Kensington lock, password protection |
| Connectivity | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | |
| Composite Video Input (rca) | 1 | 1 |
| 12v Trigger | ||
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | 1 | |
| Lens | ||
| F-number | 1.49 - 1.72 | |
| Zoom Ratio | 1.1x | |
| Lens Shift | vertical +/- 30% | |
| Focal Length, Mm | 16.9 - 20.28 | |
| Operating Temperature | ||
| Max, C/f | 40/104 | 40/104 |
| Min, C/f | 5/41 | 0/32 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 10000 | 30000 |
| Lamp Life (normal Mode), Hours | 4000 | 30000 |
| Lamp Type, W | 210 | |
| Audio | ||
| Sound Type | mono | stereo |
| Speaker Power, W | 10 | 2 |
| Integrated Speakers |