This versatile middle-class projector can serve for various tasks including the cinema-like movie watching and gaming, sports watching, native 3D, and so on. It features a bright lamp and represents a consistent image with
Read MoreSpecification | ViewSonic PJD7828HDL | BenQ HT2150ST |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 20 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | 16 |
Projection Distance, M/ft | 0.8 - 10/1.8 - 32.8 | 0.9 - 3.3/1.8 - 9.8 |
Noise Level, Dba | 35 | 37 |
Projection Screen Size, Inch | 30 - 300 | 60 - 180 |
Projection System | DLP | DLP |
Pixel Number | 480000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 0.69 - 0.83 |
Contrast Ratio | 20000:1 | 15000:1 |
Brightness, Lumens | 3200 | 2200 |
Power Consumption, W | 300 | 353 |
Lamp | ||
Lamp Life (normal Mode), Hours | 4000 | 3500 |
Lamp Type, W | 210 | 240 |
Lamp Life (eco Mode), Hours | 10000 | 7000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | 1 |
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 20 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | 1.3x |
Lens Shift | vertical +/- 30% | vertical +/- 20% |
Focal Length, Mm | 16.9 - 20.28 | 10.2 - 12.24 |
F-number | 1.49 - 1.72 | 2.6 - 2.78 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.09/4.6 | 3.60/7.93 |
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 12.1 x 38.1 x 27.6/4.8 x 15 x 10.9 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |