| Specification | ViewSonic PJD7828HDL | Optoma HD25-LV |
|---|---|---|
| Resolution | ||
| Resolution Abbreviation | Full HD | Full HD |
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Properties | ||
| Pixel Number | 480000 | 2304000 |
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.15 - 1.5 | 1.50:1 - 1.80:1 |
| Contrast Ratio | 20000:1 | 20000:1 |
| Brightness, Lumens | 3200 | 3500 |
| Power Consumption, W | 300 | 339 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 16 | |
| Projection Distance, M/ft | 0.8 - 10/1.8 - 32.8 | 1.5 - 10/3.2 - 32.8 |
| Noise Level, Dba | 35 | 26 |
| Projection Screen Size, Inch | 30 - 300 | 37 - 301 |
| Projection System | DLP | DLP |
| Features | ||
| Security | Kensington lock, password protection | Kensington lock, password protection |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Connectivity | ||
| Audio Input (3.5mm) | 1 | 2 |
| Usb (service) | 1 | 1 |
| Audio Input (rca) | 1 | 1 |
| Usb | ||
| Composite Video Input (rca) | 1 | 1 |
| 12v Trigger | ||
| Vga Input | 1 | 2 |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Lens | ||
| Focal Length, Mm | 16.9 - 20.28 | |
| F-number | 1.49 - 1.72 | |
| Zoom Ratio | 1.1x | 1.2x |
| Lens Shift | vertical +/- 30% | vertical +/- 20% |
| Dimensions | ||
| Weight, Kg/pounds | 2.09/4.6 | 2.9/4.4 |
| Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 10 x 32 x 23/3.9 x 12.5 x 9 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 45/113 |
| Min, C/f | 5/41 | 5/41 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 10000 | 6000 |
| Lamp Life (normal Mode), Hours | 4000 | 3500 |
| Lamp Type, W | 210 | 240 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | 20 |
| Audio | ||
| Sound Type | mono | stereo |
| Speaker Power, W | 10 | 16 |
| Integrated Speakers |