The ViewSonic PJD5155 Projector is a reliable and budget-friendly option for home theater or business use. It has the brightness of 3200 lumens, making it suitable even in well-lit rooms. The native resolution is 1024 x 768 with support up to 1080p Full HD content which ensures crisp visuals for presentations, movies and games alike. This projector also features an impressive contrast ratio at 15000:1 for sharp images with deep blacks and bright whites that pop out on screen. Furthermore, thi
Read MoreSpecification | ViewSonic PJD5155 | BenQ MH530 |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.86 - 2.04 | 1.47:1 - 1.62:1 |
Contrast Ratio | 20000:1 | 10000:1 |
Brightness, Lumens | 3300 | 3200 |
Power Consumption, W | 265 | 270 |
Aspect Ratio | 4:3 | 16:9 |
Input Lag, Ms | 33 | |
Noise Level, Dba | 32 | |
Projection Distance, M/ft | 1.1 - 12.5/3.2 - 39.8 | 1.3 - 10.7/3.6 - 32.8 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 30 - 300 | 40 - 300 |
Pixel Number | 480000 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 2 | 2 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Lens | ||
F-number | 1.49 - 1.72 | 2.56 - 2.68 |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 40% | |
Focal Length, Mm | 16.9 - 20.28 | 22 - 24.1 |
Dimensions | ||
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 |
Weight, Kg/pounds | 2.09/4.6 | 1.9/4.3 |
Resolution | ||
Max Resolution (resized) | 1600 x 1200 | 1920 x 1200 |
Native Resolution | 800 x 600 | 1920 x 1080 |
Resolution Abbreviation | SVGA | Full HD |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6500 |
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 190 | 196 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 2 | 2 |
Integrated Speakers |