The ViewSonic PJD5155 Projector is a reliable and budget-friendly option for home theater or business use. It has the brightness of 3200 lumens, making it suitable even in well-lit rooms. The native resolution is 1024 x 768 with support up to 1080p Full HD content which ensures crisp visuals for presentations, movies and games alike. This projector also features an impressive contrast ratio at 15000:1 for sharp images with deep blacks and bright whites that pop out on screen. Furthermore, thi
Read More
The Anker D4111 NEBULA Capsule Projector is a compact and powerful projector which delivers an impressive entertainment experience. It offers clear 720p HD resolution with up to 100 lumens of brightness, delivering vivid colors and sharp picture quality that will make any movie or TV show come alive in your living room. The integrated 8 watt speaker also provides crystal-clear sound without the need for external speakers. Additionally, its 360° omnidirectional audio ensures you
Specification | ViewSonic PJD5155 | Nebula Capsule |
---|---|---|
Dimensions | ||
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 5 x 5 x 10.1/2.7 x 2.7 x 4.7 |
Weight, Kg/pounds | 2.09/4.6 | 0.4/1.04 |
Resolution | ||
Max Resolution (resized) | 1600 x 1200 | 854 × 480 |
Native Resolution | 800 x 600 | 854 x 480 |
Resolution Abbreviation | SVGA | WVGA |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.86 - 2.04 | 1.30:1 |
Contrast Ratio | 20000:1 | 400:1 |
Brightness, Lumens | 3300 | |
Power Consumption, W | 265 | |
Aspect Ratio | 4:3 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1 - 12.5/3.2 - 39.8 | 0.5 - 3/1.5 - 9.8 |
Noise Level, Dba | 32 | 30 |
Projection Screen Size, Inch | 30 - 300 | 20 - 100 |
Projection System | DLP | DLP |
Pixel Number | 480000 | 409920 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, tabletop |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 2 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Lens | ||
F-number | 1.49 - 1.72 | |
Zoom Ratio | 1.1x | |
Lens Shift | ||
Focal Length, Mm | 16.9 - 20.28 | |
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 30000 |
Lamp Life (normal Mode), Hours | 5000 | 30000 |
Lamp Type, W | 190 | |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 2 | 5 |
Integrated Speakers |