Specification | LG PH550 | AAXA P4-X |
---|---|---|
Audio | ||
Integrated Speakers | ||
Sound Type | stereo | mono |
Speaker Power, W | 2 | 12 |
Lens | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Properties | ||
Projection Screen Size, Inch | 25 - 100 | 6 - 50 |
Projection System | DLP | DLP |
Pixel Number | 921600 | 1024000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.39:1 | 2.18:1 |
Contrast Ratio | 100000:1 | 2000:1 |
Brightness, Lumens | 550 | 95 |
Power Consumption, W | 60 | 12 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 0.7 - 3.1/1.8 - 9.8 | 0.3 - 2.4/1 - 8 |
Noise Level, Dba | 30 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Connectivity | ||
Audio Output (3.5mm) | 1 | 1 |
Usb (service) | 1 | |
Audio Input (3.5mm) | ||
Usb | 1 | |
Audio Input (rca) | ||
12v Trigger | ||
Composite Video Input (rca) | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Dimensions | ||
Weight, Kg/pounds | 0.4/1.4 | 0.2/0.5 |
Size W X H X D, сm/inches | 2.5 x 15.2 x 10.1/1.7 x 6.9 x 4.3 | 17.2 x 7.1 x 3.1/6.6 x 2.7 x 1.1 |
Resolution | ||
Resolution Abbreviation | HD | WVGA |
Max Resolution (resized) | 1920 x 1080 | 1280 x 800 |
Native Resolution | 1280 x 720 | 854 x 480 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | 15000 |
Lamp Life (normal Mode), Hours | 30000 | 15000 |
Lamp Type, W |