Specification | LG PH150G | YABER |
---|---|---|
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.3 - 3.5/0.8 - 9.8 | 1 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 10 - 100 | 45-300 |
Projection System | DLP | |
Pixel Number | 1296000 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.58:1 | |
Contrast Ratio | 100000:1 | 10000:1 |
Brightness, Lumens | 130 | 9500 |
Power Consumption, W | 35 | |
Lamp | ||
Lamp Life (normal Mode), Hours | 30000 | 10000 |
Lamp Type, W | Led | |
Lamp Life (eco Mode), Hours | 30000 | |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 2 | |
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | mono | |
Speaker Power, W | 1 | |
Integrated Speakers | ||
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 4 | |
Keystone Adjustment Horizontal, +- Degrees | 4 | |
Lens | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 0.4/1.1 | 2.2 |
Size W X H X D, сm/inches | 2.5 x 10.1 x 10.1/1.7 x 4.5 x 4.5 | 9.84X8.66X4.33 |
Resolution | ||
Resolution Abbreviation | WXGA | |
Max Resolution (resized) | 1920 x 1080 | |
Native Resolution | 1280 x 720 | 1920X1080 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |