The Sony VPL-HW45ES Projector is an excellent choice for a home theater setup. It delivers bright, clear visuals with its 1500 lumens light output and 1080p Full HD resolution. With up to 200,000:1 dynamic contrast ratio, the projector produces stunningly deep blacks and vibrant colors that bring movies to life onscreen. The wide lens shift range allows you to adjust the image size without distorting it while 3D compatibility ensures great viewing experiences in both 2D and 3D formats a
This LG PF50KA review is all about a middle-class Full HD projector that fits well for watching TV, streaming, browsing the Web, or making presentations. It’s highly portable and can be used almost anywhere, thanks to the built-in battery. It supports a s
Read MoreSpecification | Sony VPLHW45ES | LG PF50KA |
---|---|---|
Dimensions | ||
Size W X H X D, сm/inches | 58.42 x 29.21 x 50.80/23 x 11.5 x 20 | 2.5 x 2.3 x 15.2/1.9 x 6.7 x 6.7 |
Weight, Kg/pounds | 9.07/20.1 | 0.9/2.2 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.36 - 2.16 | 1.44:1 |
Contrast Ratio | 120000:1 | 100000:1 |
Brightness, Lumens | 3000 | 600 |
Power Consumption, W | 310 | 65 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | |
Projection Distance, M/ft | 2.4 - 9.6/6.5 - 29.5 | 0.8 - 3.2/3 - 9.8 |
Noise Level, Dba | 35 | 30 |
Projection Screen Size, Inch | 80 - 200 | 25 - 100 |
Projection System | DLP | |
Pixel Number | 36220800 | 1296000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Lens | ||
F-number | 2.0 - 3.17 | |
Zoom Ratio | 1.6x | |
Lens Shift | vertical +/- 25%, horizontal +/- 25% | |
Focal Length, Mm | 22.5 - 47.2 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 30000 |
Lamp Life (normal Mode), Hours | 4000 | 30000 |
Lamp Type, W | 215 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Audio | ||
Sound Type | has not | stereo |
Speaker Power, W | has not | 2 |
Integrated Speakers |