Specification | LG PF1000UW | Yaber YABER Y60 |
---|---|---|
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | ||
Usb | 2 | 2 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 11 x 13 x 31/4.3 x 5.1 x 12.2 | 8 x 16 x 22/3.14 x 6.29 x 8.66 |
Weight, Kg/pounds | 2.2/4.2 | 3/1.4 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1280 x 720 |
Native Resolution | 1920 x 1080 | 1280 x 720 |
Resolution Abbreviation | Full HD | HD |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 0.31:1 | |
Contrast Ratio | 150000:1 | 5000:1 |
Brightness, Lumens | 1000 | 6000 |
Power Consumption, W | 100 | 65 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.4 - 0.7/1.4 - 1.8 | 1.5-5/4.9-16.4 |
Noise Level, Dba | 21 | |
Projection Screen Size, Inch | 60 - 100 | 45-200 |
Projection System | DLP | TFT |
Pixel Number | 2073600 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 100,000 | |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Audio | ||
Sound Type | stereo | |
Speaker Power, W | 6 | 3 |
Integrated Speakers |