The ViewSonic PA503W Projector offers a powerful performance with its 3500 ANSI lumens of brightness and 15,000:1 contrast ratio. This ensures sharp images in any lighting condition - from brightly lit rooms to dark conference halls. It also has an impressive display size range between 30”-300” so it can be used for both small and large venues alike. The projector is easy to use as it supports various connection options like HDMI/MHL, VGA, S-Video & RCA Composite inputs along
Read MoreThe Vankyo Leisure 3 is complemented with an advanced graphics MStar V56 engine that greatly influences a reproducing quality. The specified unit comes with a specially designed bag for easy carrying and storage. The Vankyo Company offers its customers 3-year money-back guarante
Read MoreSpecification | ViewSonic PA503W | Vankyo Leisure 3 |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 800 x 480 |
Native Resolution | 1280 x 800 | 800 x 480 |
Resolution Abbreviation | WXGA | WVGA |
Properties | ||
Color Reproduction | 1.07 billion | 16.77 billion |
Throw Ratio Range | 1.55 - 1.7 | |
Contrast Ratio | 22000:1 | 2000:1 |
Brightness, Lumens | 3600 | 2400 |
Power Consumption, W | 260 | 50 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 2.3 - 7.1/6.2 - 22.9 | 1.2 - 4.8/4.9 - 16.4 |
Noise Level, Dba | 33 | |
Projection Screen Size, Inch | 60 - 180 | 33 - 170 |
Projection System | DLP | LCD |
Pixel Number | 2304000 | 384000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | vertical +/- 15% | |
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 10.92 x 29.46 x 21.84/4.3 x 11.6 x 8.6 | 17.7 x 12.7 x 7.6/7.9 x 5.9 x 3.1 |
Weight, Kg/pounds | 2.22/4.89 | 0.9/2.1 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 15000 | 40000 |
Lamp Life (normal Mode), Hours | 5000 | 40000 |
Lamp Type, W | 200 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 2 | 2 |
Integrated Speakers |