The ViewSonic PA503W Projector offers a powerful performance with its 3500 ANSI lumens of brightness and 15,000:1 contrast ratio. This ensures sharp images in any lighting condition - from brightly lit rooms to dark conference halls. It also has an impressive display size range between 30”-300” so it can be used for both small and large venues alike. The projector is easy to use as it supports various connection options like HDMI/MHL, VGA, S-Video & RCA Composite inputs along
Read More| Specification | ViewSonic PA503W | FANGOR F-701 |
|---|---|---|
| Dimensions | ||
| Size W X H X D, сm/inches | 10.92 x 29.46 x 21.84/4.3 x 11.6 x 8.6 | 30.7 x 22.6 x 11.5/12.09 x 8.9 x 4.53 |
| Weight, Kg/pounds | 2.22/4.89 | 4.1/9.1 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
| Native Resolution | 1280 x 800 | 1920 x 1080 |
| Resolution Abbreviation | WXGA | HD |
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.55 - 1.7 | |
| Contrast Ratio | 22000:1 | 10000:1 |
| Brightness, Lumens | 3600 | 340 |
| Power Consumption, W | 260 | |
| Aspect Ratio | 16:10 | 16:9 |
| Input Lag, Ms | 16 | |
| Projection Distance, M/ft | 2.3 - 7.1/6.2 - 22.9 | |
| Noise Level, Dba | 33 | |
| Projection Screen Size, Inch | 60 - 180 | 35-300 |
| Projection System | DLP | |
| Pixel Number | 2304000 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Security | password protection | |
| Connectivity | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 2 | 1 |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | ||
| Lens | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | ||
| Focal Length, Mm | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 35/95 |
| Min, C/f | 0/32 | 0/0 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Lamp | ||
| Lamp Life (eco Mode), Hours | 15000 | |
| Lamp Life (normal Mode), Hours | 5000 | 100,000 |
| Lamp Type, W | 200 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 45 | |
| Keystone Adjustment Vertical, +- Degrees | 40 | 45 |
| Audio | ||
| Sound Type | mono | Stereo |
| Speaker Power, W | 2 | 10 |
| Integrated Speakers |