Specification | BenQ MH530 | WiMiUS |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1920x1080 |
Native Resolution | 1920 x 1080 | 1920x1080 |
Resolution Abbreviation | Full HD | |
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.47:1 - 1.62:1 | |
Contrast Ratio | 10000:1 | 10000:1 |
Brightness, Lumens | 3200 | 7200 |
Power Consumption, W | 270 | 140 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.3 - 10.7/3.6 - 32.8 | 1.5-7 |
Noise Level, Dba | 50 | |
Projection Screen Size, Inch | 40 - 300 | 50-300 |
Projection System | DLP | DLP |
Pixel Number | 2304000 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 2 | |
Lens | ||
F-number | 2.56 - 2.68 | |
Zoom Ratio | ||
Lens Shift | vertical +/- 40% | |
Focal Length, Mm | 22 - 24.1 | |
Dimensions | ||
Size W X H X D, сm/inches | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 | 12.2x8.66x3.9 |
Weight, Kg/pounds | 1.9/4.3 | 5.51 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 6500 | |
Lamp Life (normal Mode), Hours | 4000 | 100000hrs |
Lamp Type, W | 196 | Led |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 40 | 50 |
Audio | ||
Sound Type | stereo | |
Speaker Power, W | 2 | 10 |
Integrated Speakers |