| Specification | BenQ MH530 | LG PF50KA |
|---|---|---|
| Lens | ||
| F-number | 2.56 - 2.68 | |
| Zoom Ratio | ||
| Lens Shift | vertical +/- 40% | |
| Focal Length, Mm | 22 - 24.1 | |
| Dimensions | ||
| Size W X H X D, сm/inches | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 | 2.5 x 2.3 x 15.2/1.9 x 6.7 x 6.7 |
| Weight, Kg/pounds | 1.9/4.3 | 0.9/2.2 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.47:1 - 1.62:1 | 1.44:1 |
| Contrast Ratio | 10000:1 | 100000:1 |
| Brightness, Lumens | 3200 | 600 |
| Power Consumption, W | 270 | 65 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 33 | |
| Projection Distance, M/ft | 1.3 - 10.7/3.6 - 32.8 | 0.8 - 3.2/3 - 9.8 |
| Noise Level, Dba | 30 | |
| Projection Screen Size, Inch | 40 - 300 | 25 - 100 |
| Projection System | DLP | DLP |
| Pixel Number | 2304000 | 1296000 |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Security | Kensington lock, password protection | Kensington lock, password protection |
| Connectivity | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 2 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Audio Input (3.5mm) | ||
| Usb (service) | 1 | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 40/104 |
| Min, C/f | 0/32 | 0/32 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6500 | 30000 |
| Lamp Life (normal Mode), Hours | 4000 | 30000 |
| Lamp Type, W | 196 | |
| Audio | ||
| Sound Type | stereo | stereo |
| Speaker Power, W | 2 | 2 |
| Integrated Speakers |