Specification | Epson Home Cinema 760HD | Epson Home Cinema 2100 |
---|---|---|
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Lens | ||
F-number | 1.49 - 1.72 | 1.51 - 1.99 |
Zoom Ratio | 1.2x | 1.6x |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 30% |
Focal Length, Mm | 16.9 - 20.28 | 18.2 - 29.2 |
Dimensions | ||
Size W X H X D, сm/inches | 30.23 x 23.37 x 7.62/11.9 x 9.2 x 3 | 10.1 x 30.4 x 27.9/4.8 x 12.2 x 11.2 |
Weight, Kg/pounds | 2.54/5.6 | 3.1/7.5 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1280 x 800 | 1920 x 1080 |
Resolution Abbreviation | HD | HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.3 - 1.56 | 1.33:1 - 2.16:1 |
Contrast Ratio | 15000:1 | 35000:1 |
Brightness, Lumens | 3300 | 2500 |
Power Consumption, W | 296 | 312 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.4 - 5.1/3.2 - 16.4 | 0.7 - 7.2/1.6 - 22.9 |
Noise Level, Dba | 37 | 37 |
Projection Screen Size, Inch | 50 - 150 | 30 - 300 |
Projection System | 3LCD | 3LCD |
Pixel Number | 2073600 | 1296000 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | 7500 |
Lamp Life (normal Mode), Hours | 6000 | 4000 |
Lamp Type, W | 210 | 200 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 30 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | has not | 10 |
Integrated Speakers |