The BenQ HT3550 projector provides an opportunity to enjoy the multimedia in 4K format with a resolution of 3840×2160 pixels. The device is good a one for a night movie show in the backyard or even a business showcase demonstration. It is a really good option since it
Read MoreSpecification | Epson Home Cinema 730HD | BenQ HT3550 |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.3 - 1.56 | 1.13:1 - 1.47:1 |
Contrast Ratio | 12000:1 | 30000:1 |
Brightness, Lumens | 3000 | 2000 |
Power Consumption, W | 283 | 350 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.4 - 4.8/3.2 - 13.1 | 0.7 - 9.9/1.8 - 29.5 |
Noise Level, Dba | 37 | 30 |
Projection System | 3LCD | DLP |
Projection Screen Size, Inch | 50 - 150 | 30 - 200 |
Pixel Number | 1024000 | 8294400 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Lens | ||
F-number | 1.58 - 1.72 | 1.9 - 2.47 |
Zoom Ratio | 1.2x | 1.3x |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 30% |
Focal Length, Mm | 16.9 - 20.28 | 12 - 15.6 |
Dimensions | ||
Size W X H X D, сm/inches | 23.37 x 29.72 x 7.87/9.2 x 11.7 x 3.1 | 38 x 12.7 x 26.3/14.9 x 5 x 10.3 |
Weight, Kg/pounds | 2.40/5.29 | 4.2/9.3 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 3840 x 2160 |
Native Resolution | 1280 x 800 | 3840 x 2160 |
Resolution Abbreviation | WXGA | 4K |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | 15000 |
Lamp Life (normal Mode), Hours | 6000 | 4000 |
Lamp Type, W | 200 | 245 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 30 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 2 | 10 |
Integrated Speakers |