If you’re a movie buff and like large screens, you cannot miss the Epson Home Cinema 3700 review. This projector offers high brightness and color consistency, deep blacks and whites, screen up to 180 inches, and more. It can be placed in a variety of locations t
Read MoreIf you’re looking for the middle-class entertainment projector with diverse connectivity and bright display, take a look at the BenQ TH671ST review. This projector has won an award as a gaming projector in 2019, thanks to its short throw, large screen, fast resp
Read MoreSpecification | Epson Home Cinema 3700 | BenQ TH671ST |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 4.32/9.52 | 2.2/5.9 |
Size W X H X D, сm/inches | 32.00 x 40.89 x 16.26/12.6 x 16.1 x 6.4 | 27.9 x 10.1 x 22.8/11.7 x 4.6 x 9.5 inches |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 2073600 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.32 - 2.15 | 0.69 - 0.83 |
Contrast Ratio | 70000:1 | 10000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 384 | 355 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | 16 |
Projection Distance, M/ft | 1.7 - 8.6/3.2 - 26.2 | 0.9 - 3.3/3.2 - 9.8 |
Noise Level, Dba | 35 | 33 |
Projection Screen Size, Inch | 40 - 180 | 60 - 180 |
Projection System | 3LCD | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 18.2 - 29.2 | 10.2 - 12.24 |
F-number | 1.51 - 1.99 | 2.6 - 2.78 |
Zoom Ratio | 1.6x | 1.2x |
Lens Shift | vertical +/- 60%, horizontal +/- 24% | vertical +/- 40% |
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | 15000 |
Lamp Life (normal Mode), Hours | 3500 | 10000 |
Lamp Type, W | 250 | 240 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 20 | 1 |
Integrated Speakers |