| Specification | Epson Home Cinema 2045 | LG PH150G |
|---|---|---|
| Connectivity | ||
| Audio Input (3.5mm) | ||
| Usb (service) | 1 | |
| Audio Input (rca) | 2 | |
| Usb | 1 | 1 |
| 12v Trigger | ||
| Composite Video Input (rca) | 1 | |
| Rs232 (db-9pin) | ||
| Vga Input | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Lens | ||
| Focal Length, Mm | 16.9 - 20.28 | |
| F-number | 1.58 - 1.72 | |
| Zoom Ratio | 1.2x | |
| Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
| Dimensions | ||
| Weight, Kg/pounds | 3.13/6.9 | 0.4/1.1 |
| Size W X H X D, сm/inches | 11 x 30 x 25/4.33 x 11.81 x 9.84 | 2.5 x 10.1 x 10.1/1.7 x 4.5 x 4.5 |
| Resolution | ||
| Resolution Abbreviation | Full HD | WXGA |
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1280 x 720 |
| Properties | ||
| Pixel Number | 2073600 | 1296000 |
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.22 - 1.47 | 1.58:1 |
| Contrast Ratio | 35000:1 | 100000:1 |
| Brightness, Lumens | 2200 | 130 |
| Power Consumption, W | 307 | 35 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 0.3 - 3.5/0.8 - 9.8 |
| Noise Level, Dba | 37 | |
| Projection Screen Size, Inch | 50 - 150 | 10 - 100 |
| Projection System | 3LCD | |
| Features | ||
| Security | Kensington lock, password protection | Kensington lock, password protection |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 35/95 | 40/104 |
| Min, C/f | 5/41 | 0/32 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 30 | |
| Keystone Adjustment Vertical, +- Degrees | 30 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 7500 | 30000 |
| Lamp Life (normal Mode), Hours | 4000 | 30000 |
| Lamp Type, W | 200 | |
| Audio | ||
| Sound Type | mono | mono |
| Speaker Power, W | 5 | 1 |
| Integrated Speakers |