Specification | BenQ HT2150ST | Optoma HD25-LV |
---|---|---|
Connectivity | ||
Usb (service) | 1 | 1 |
Audio Input (3.5mm) | 1 | 2 |
Usb | 1 | |
Audio Input (rca) | 1 | |
12v Trigger | 1 | |
Composite Video Input (rca) | 1 | |
Rs232 (db-9pin) | 1 | |
Vga Input | 1 | 2 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 10.2 - 12.24 | |
F-number | 2.6 - 2.78 | |
Zoom Ratio | 1.3x | 1.2x |
Lens Shift | vertical +/- 20% | vertical +/- 20% |
Dimensions | ||
Weight, Kg/pounds | 3.60/7.93 | 2.9/4.4 |
Size W X H X D, сm/inches | 12.1 x 38.1 x 27.6/4.8 x 15 x 10.9 | 10 x 32 x 23/3.9 x 12.5 x 9 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 2304000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 0.69 - 0.83 | 1.50:1 - 1.80:1 |
Contrast Ratio | 15000:1 | 20000:1 |
Brightness, Lumens | 2200 | 3500 |
Power Consumption, W | 353 | 339 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 0.9 - 3.3/1.8 - 9.8 | 1.5 - 10/3.2 - 32.8 |
Noise Level, Dba | 37 | 26 |
Projection Screen Size, Inch | 60 - 180 | 37 - 301 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 45/113 |
Min, C/f | 0/32 | 5/41 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 20 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7000 | 6000 |
Lamp Life (normal Mode), Hours | 3500 | 3500 |
Lamp Type, W | 240 | 240 |
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 20 | 16 |
Integrated Speakers |