Specification | Optoma HD141X | Optoma HD143X |
---|---|---|
Features | ||
Security | password protection | Kensington lock, |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | 1 |
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 21.09 - 24.1 | 15.59 - 17.1 |
F-number | 2.5 - 2.67 | |
Zoom Ratio | 1.1x | 1.1x |
Lens Shift | vertical +/- 40% | vertical +/- 40% |
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.49/5.5 |
Size W X H X D, сm/inches | 31.50 x 10.16 x 22.35/12.4 x 4 x 8.8 | 22.86 x 29.72 x 9.65/9 x 11.7 x 3.8 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 1024000 | 2304000 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 1.47 - 1.62 |
Contrast Ratio | 20000:1 | 23000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 262 | 330 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | 16 |
Projection Distance, M/ft | 1 - 11/3.2 - 36 | 1.2 - 11/3.2 - 36 |
Noise Level, Dba | 26 | 31 |
Projection Screen Size, Inch | 30 - 307 | 37 - 307 |
Projection System | DLP | DLP |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 10000 |
Lamp Life (normal Mode), Hours | 5000 | 3500 |
Lamp Type, W | 190 | 240 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 10 |
Integrated Speakers |