The ViewSonic PJD5155 Projector is a reliable and budget-friendly option for home theater or business use. It has the brightness of 3200 lumens, making it suitable even in well-lit rooms. The native resolution is 1024 x 768 with support up to 1080p Full HD content which ensures crisp visuals for presentations, movies and games alike. This projector also features an impressive contrast ratio at 15000:1 for sharp images with deep blacks and bright whites that pop out on screen. Furthermore, thi
Read MoreSpecification | Acer H5382BD | ViewSonic PJD5155 |
---|---|---|
Lens | ||
F-number | 2.41 - 2.53 | 1.49 - 1.72 |
Zoom Ratio | 1.1x | 1.1x |
Lens Shift | ||
Focal Length, Mm | 21.85 - 24 | 16.9 - 20.28 |
Dimensions | ||
Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 |
Weight, Kg/pounds | 2.40/5.3 | 2.09/4.6 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1600 x 1200 |
Native Resolution | 1280 x 720 | 800 x 600 |
Resolution Abbreviation | HD | SVGA |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.54 - 1.72 | 1.86 - 2.04 |
Contrast Ratio | 20000:1 | 20000:1 |
Brightness, Lumens | 3300 | 3300 |
Power Consumption, W | 235 | 265 |
Aspect Ratio | 16:9 | 4:3 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 1.1 - 12.5/3.2 - 39.8 |
Noise Level, Dba | 31 | 32 |
Projection Screen Size, Inch | 36 - 232 | 30 - 300 |
Projection System | DLP | DLP |
Pixel Number | 921600 | 480000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 2 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 5/41 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6000 |
Lamp Life (normal Mode), Hours | 5000 | 5000 |
Lamp Type, W | 195 | 190 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 3 | 2 |
Integrated Speakers |