Specification | BenQ HT2050 | Acer H5382BD |
---|---|---|
Dimensions | ||
Size W X H X D, сm/inches | 37.85 x 12.19 x 27.69/14.9 x 4.8 x 10.9 | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 |
Weight, Kg/pounds | 3.30/7.27 | 2.40/5.3 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1280 x 720 |
Properties | ||
Pixel Number | 8300000 | 921600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 1.54 - 1.72 |
Contrast Ratio | 15000:1 | 20000:1 |
Brightness, Lumens | 2200 | 3300 |
Power Consumption, W | 375 | 235 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.3 - 7.6/3.2 - 22.9 | 1.2 - 7.7/3.2 - 22.9 |
Noise Level, Dba | 29 | 31 |
Projection Screen Size, Inch | 60 - 180 | 36 - 232 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | 1 |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 16.88 - 21.88 | 21.85 - 24 |
F-number | 2.59 - 2.87 | 2.41 - 2.53 |
Zoom Ratio | 1.3x | 1.1x |
Lens Shift | vertical +/- 10% | |
User Manual | ||
Manual | ht2050.pdf | h5382bd.pdf |
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | 6000 |
Lamp Life (normal Mode), Hours | 3500 | 5000 |
Lamp Type, W | 240 | 195 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 3 |
Integrated Speakers |