Specification | Epson EX7230 | Epson EX7240 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 30 |
Keystone Adjustment Horizontal, +- Degrees | 30 | 30 |
Properties | ||
Aspect Ratio | 16:10 | 16:10 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.4 - 5.1/4.6 - 16.6 | 1.4 - 5.1/4.6 - 16.6 |
Noise Level, Dba | 37 | 37 |
Projection Screen Size, Inch | 50 - 150 | 50 - 150 |
Projection System | 3LCD | 3LCD |
Pixel Number | 1024000 | 1024000 |
Color Reproduction | 1 billion | 1.07 billion |
Throw Ratio Range | 1.3 - 1.56 | 1.3 - 1.56 |
Contrast Ratio | 10000:1 | 15000:1 |
Brightness, Lumens | 3000 | 3200 |
Power Consumption, W | 283 | 283 |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 5000 |
Lamp Type, W | 200 | 200 |
Lamp Life (eco Mode), Hours | 6000 | 10000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 2 | 2 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.2x | 1.2x |
Lens Shift | ||
Focal Length, Mm | 16.9 - 20.28 | 16.9 - 20.28 |
F-number | 1.58 - 1.72 | 1.58 - 1.72 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.40/5.29 | 2.40/5.29 |
Size W X H X D, сm/inches | 29.72 x 23.37 x 8.13/11.7 x 9.2 x 3.2 | 29.72 x 23.37 x 8.13/11.7 x 9.2 x 3.2 |
Resolution | ||
Resolution Abbreviation | WXGA | WXGA |
Max Resolution (resized) | 1440 x 900 | 1680 x 1050 |
Native Resolution | 1280 x 800 | 1280 x 800 |
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |