Specification | NEBULA Anker NEBULA Capsule Max | Yaber YABER Y60 |
---|---|---|
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.6-2.9/1.9-9.5 | 1.5-5/4.9-16.4 |
Noise Level, Dba | 30 | |
Projection Screen Size, Inch | 20-100 | 45-200 |
Projection System | DLP | TFT |
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | 1.30:1 | |
Contrast Ratio | 600:1 | 5000:1 |
Brightness, Lumens | 200 | 6000 |
Power Consumption, W | 20 | 65 |
Lamp | ||
Lamp Life (normal Mode), Hours | 20000 | 100,000 |
Lamp Type, W | ||
Lamp Life (eco Mode), Hours | ||
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 2 | 2 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | Mono | |
Speaker Power, W | 8 | 3 |
Integrated Speakers | ||
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Keystone Adjustment Horizontal, +- Degrees | 40 | |
Lens | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 0.7/1.54 | 3/1.4 |
Size W X H X D, сm/inches | 15 x 8 x 8/5.9 x 3.14 x 3.14 | 8 x 16 x 22/3.14 x 6.29 x 8.66 |
Resolution | ||
Resolution Abbreviation | HD | HD |
Max Resolution (resized) | 1280x720 | 1280 x 720 |
Native Resolution | 1280x720 | 1280 x 720 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |