Specification | Epson EX5240 | Acer Acer V6810 |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 2.40/5.29 | 4/8.82 |
Size W X H X D, сm/inches | 34.54 x 35.56 x 15.75/13.6 x 14 x 6.2 | 34.3 x 12.4 x 25.9/13.5 x 4.9 x 10.2 |
Resolution | ||
Resolution Abbreviation | XGA | Full HD |
Max Resolution (resized) | 1600 x 1200 | 3840 x 2160 |
Native Resolution | 1024 x 768 | 1920 x 1080 |
Properties | ||
Pixel Number | 786432 | 8300000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.48 - 1.77 | 1.47-1.76:1 |
Contrast Ratio | 15000:1 | 10000:1 |
Brightness, Lumens | 3200 | 2200 |
Power Consumption, W | 291 | 335 |
Aspect Ratio | 4:3 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.2 - 5.8/4.8 - 19.7 | 1-9.7/3.2-31.8 |
Noise Level, Dba | 37 | 33 |
Projection Screen Size, Inch | 50 - 150 | 26-300 |
Projection System | 3LCD | DLP |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 16.9 - 20.28 | 5.57-18.67 |
F-number | 1.58 - 1.72 | 1.94-2.06 |
Zoom Ratio | 1.2x | 1.2x |
Lens Shift | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | 15000 |
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 200 | 240 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 2 | 10 |
Integrated Speakers |