| Specification | Crenova XPE460 | AAXA AAXA M7 |
|---|---|---|
| Properties | ||
| Pixel Number | 2073600 | |
| Color Reproduction | 16.77 billion | |
| Throw Ratio Range | 1.4:1 | 1.20:1 |
| Contrast Ratio | 1000:1 | 2000:1 |
| Brightness, Lumens | 1200 | 1200 |
| Power Consumption, W | 55 | 72 |
| Aspect Ratio | 16:10 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 1.2 - 3.8/4 - 12.5 | 0.4-5.3/1.31-17.3 |
| Noise Level, Dba | 30 | |
| Projection System | DLP | |
| Projection Screen Size, Inch | 37 - 130 | 16 - 200 |
| Features | ||
| Security | password protection | |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, tabletop | |
| Connectivity | ||
| Audio Input (3.5mm) | ||
| Usb (service) | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | 2 |
| Composite Video Input (rca) | 1 | 1 |
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Lens | ||
| Focal Length, Mm | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | vertical +/- 12% | |
| Dimensions | ||
| Weight, Kg/pounds | 0.90/2.82 | 1.36/2.99 |
| Size W X H X D, сm/inches | 3.6 x 1.2 x 2.1/12.4 x 4.2 x 7.5 | 18.5 x 4.8 x 16.3/7.3 x 1.9 x 6.4 |
| Resolution | ||
| Resolution Abbreviation | Full HD | Full HD |
| Max Resolution (resized) | 1920 x 1080 | 3840 x 2160 |
| Native Resolution | 800 x 480 | 1920 x 1080 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Lamp | ||
| Lamp Life (eco Mode), Hours | 20000 | |
| Lamp Life (normal Mode), Hours | 5000 | 30000 |
| Lamp Type, W | ||
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 12 | |
| Audio | ||
| Sound Type | stereo | Stereo |
| Speaker Power, W | 4 | 4 |
| Integrated Speakers |