Specification | Nebula Mars II | AAXA AAXA M7 |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1280 x 720 | 3840 x 2160 |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Resolution Abbreviation | HD | Full HD |
Properties | ||
Color Reproduction | ||
Throw Ratio Range | 1.20:1 | |
Contrast Ratio | 1000:1 | 2000:1 |
Brightness, Lumens | 1500 | 1200 |
Power Consumption, W | 57 | 72 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1 - 3/3.2 - 9.8 | 0.4-5.3/1.31-17.3 |
Noise Level, Dba | 32 | 30 |
Projection Screen Size, Inch | 30 - 150 | 16 - 200 |
Projection System | DLP | DLP |
Pixel Number | 921600 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, tabletop | |
Security | ||
Connectivity | ||
Audio Input (rca) | ||
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | ||
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 12.2 × 13.8 × 17.8/ 4.8 × 5.4 × 7 | 18.5 x 4.8 x 16.3/7.3 x 1.9 x 6.4 |
Weight, Kg/pounds | 1.4/2.2 | 1.36/2.99 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 30000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 20 | 4 |
Integrated Speakers |